GOOD QUALITY SMALL DENTAL BEARING
| Model No: | HD22HP |
| Place of Origin: | Zhejiang,China (Mainland) |
| Brand Name: | HD OR NATURLE |
| MEASUREMENT: | d3.175*D6.35*B2.78 |
|
Cixi HengDa electromotor Co., Ltd.
GOOD QUALITY SMALL DENTAL BEARING, China HIGH SPEED CERAMIC BALL DENTAL BEARING Manufacturer
|
| Model No: | HD22HP |
| Place of Origin: | Zhejiang,China (Mainland) |
| Brand Name: | HD OR NATURLE |
| MEASUREMENT: | d3.175*D6.35*B2.78 |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Term: | Western Union, T/T | Packing: | Vacuum Poly Bag... |
| MOQ: | 1 Piece/Pieces | Delivery Date: | 1-7DAYS |
| Means of Transport: | BY SEA OR BY AIR | ||

original factory pictures


| Ref.No. | Feature | d | D | B | D1 | C1 | Shield | Main Application |
| HD01HP | Smooth | 3.175 | 6.35 | 2.38 | - | - | 0 | NSK ,Midwest ,W&H,Lares(fornt) |
| HD02HP | Smooth | 3.175 | 6.35 | 2.38 | - | - | 1 | NSK ,Midwest ,W&H,Lares(fornt) |
| HD03HP | Grooved | 3.175 | 5.97 | 2.38 | 6.35 | 1.34 | 0 | Siemens 4000,TM1,TS1&Dabi-Atlante MS 350,Rs350 |
| HD04HP | Grooved | 3.175 | 5.97 | 2.38 | 6.35 | 1.34 | 1 | Siemens 4000,TM1,TS1&Dabi-Atlante MS 350,Rs350 |
| HD05HP | Smooth | 3.175 | 6.35 | 2.38(outer)2.78(inner) | - | - | Integral | KaVo 6000M/7000M(Front)Dabi Alante |
| HD06HP | Grooved | 3.175 | 5.97 | 2.38(outer)2.78(inner) | 6.35 | 1.34 | Integral | KaVo 6000M/7000M(Rear),KaVo635B(Rear),Dabi Alante |
| HD07HP | Smooth | 3.175(1/8") | 6.35(1/4") | 2.78(7/64") | - | - | Integral | Bei Air Ondine ,Prestige,NSK,W&H,Canisters |
| HD08HP | Smooth | 3.175 | 6.35 | 2.78 | - | - | 1 | Bei Air Ondine ,Prestige,NSK,W&H,Canisters |
| HD09HP | Grooved | 3.175 | 5.97 | 2.78 | 6.35 | 1.78 | Integral | W&H,KaVo 624/625/630/640/647/649/650 |
| HD10HP | Grooved | 3.175 | 5.97 | 2.78 | 6.35 | 1.78 | 1 | W&H,KaVo 624/625/630/640/647/649/650 |
| HD11HP | Flanged Unique | 3.175 | 6.35 | 2.78 | 7.5 | 0.4 | 1 | Star 430,Advantage,Vista |
| HD12HP | Flanged | 3.175 | 6.35 | 2.78 | 7.5 | 0.8 | 1 | Midwest ,NSK,Castellini |
| HD13HP | Flanged Unique | 3.175 | 6.35 | 2.78 | 7.5 | 0.4 | Integral | Star 430,Advantage,Vista |
| HD14HP | Smooth | 3.175(1/8") | 7.938(5/16") | 3.571(9/64") | - | - | 1 | Bien Air |
| HD15HP | Smooth | 3.175(1/8") | 6.35(1/4") | 1.91(out)1.60(Inner) | - | - | 0 | Lares(rear) |
| HD16HP | Flaged | 3.175(1/8") | 6.35(1/4") | 2.38(3/32") | 7.5 | 0.6 | 1 | NSK Mach-QD(Mini)&Pana Air(Mini) |
| HD17HP | Smooth | 3.175(1/8") | 7.938(5/16") | 2.78(7/64") | - | - | 1 | Star 430,Advantage,Vista |
| HD18HP | Smooth | 3.175(1/8") | 7.938(5/16") | 3.571(9/64") | - | - | 2 | Bien Air |
| HD19HP | Smooth | 3.175 | 6.35 | 2.38 | - | - | Integral | NSK ,Midwest ,W&H,Lares(fornt) |
| HD20HP | Flanged | 3.175 | 6.35 | 2.78 | 7.5 | 0.8 | Integral | Midwest ,NSK,Castellini |
| HD21HP | Smooth | 3.175 | 6.35 | 2.78 | - | - | 0 | Bei Air Ondine ,Prestige,NSK,W&H,Canisters |
| HD22HP | Grooved | 3.175 | 5.97 | 2.38 | 6.35 | 1.34 | Integral | Siemens 4000,TM1,TS1&Dabi-Atlante MS 350,Rs350 |



GOOD QUALITY SMALL DENTAL BEARING has been presented above, want more similar products, please click HIGH SPEED CERAMIC BALL DENTAL BEARING.
Our GOOD QUALITY SMALL DENTAL BEARING is good in quality and competitive in price. We manufacture GOOD QUALITY SMALL DENTAL BEARING and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: ceramic ball bearings
Related Category: steel ball bearings miniature ball bearings deep groove bearing stainless steel ball bearing plastic ball bearing
Welcome to our website !